1. 3D printed soft bioelectronics and probes
References:
Advanced Materials 36, (2024): 2400082.
Device (Cell Press) 2, (2024): 100519.
npj Biomedical Innovations 2, 9, (2025).
2. Tissue-like macroporous bioelectronics for chronically stable and seamless brain-machine interface
References:
PNAS 114, (2017): 5894-5899.
Journal of Visualized Experiments 137, (2018): e58003.
Current Opinion in Neurobiology 50, (2018): 33–41.
Nano Letters 19, (2019): 4180−4187.
Nature Materials 18, (2019): 510–517.
3. Novel brain probes for chronic recording of the brain at single-neuron level
References:
Nano Letters 15, (2015): 6979-6984.
Nature Methods 13, (2016): 875–882.
PNAS 114, (2017): E10046-E10055.
Science 360, (2018): 1447-1451.
Journal of Visualized Experiments 137, (2018): e58003.
Current Opinion in Neurobiology 50, (2018): 33–41.
Nano Letters 19, (2019): 4180−4187.
Nature Materials 18, (2019): 510–517.
4. Novel bioelectronics for spinal cord neuron recording and stimulation in vivo with reduced invasiveness
5. Novel materials for bioelectronic interface and other applications
References:
Nature Materials 22.7, (2023): 895-902.
Advanced Materials 36, (2024): 2400082.
npj Soft Matter 1, (2025): 10.
npj Biomedical Innovations 2, 9, (2025).
This site contains pictures. May need some time for loading.